MASTER THE MOMENTUM
Weight tuned to the rhythm of your stroke.
Intuitive
User-Friendly Adjustments
Our new, non-threaded weight technology is truly one of a kind. Removing a weight is as simple as push, twist, pull. The weights eject straight out of the putter. No guesswork, no stripped screws—just smooth, accurate adjustments.
Customizable
Weight Settings
Every golfer’s stroke is unique. SyncFit empowers you to tailor your putters weight to your natural motion—helping correct pulls, pushes, and distance control.
Find your balance.
There is no single “correct” setup—only the one that matches your stroke. This guide shows how weight distribution influences Arc Bias and overall Head Weight, helping you fine-tune both face rotation and feel.
| ARC BIAS | HEEL WEIGHT | TOE WEIGHT | TOE HANG | HEAD WEIGHT | HEAD WEIGHT FEEL |
|---|---|---|---|---|---|
| Neutral Arc | 10g | 10g | 42.5° | 345g | Light / Responsive |
| Neutral Arc | 15g | 15g | 42.0° | 355g | Midweight |
| Neutral Arc | 20g | 20g | 41.5° | 365g | Heavy / Stable |
| Neutral Arc | 15g | 10g | 41.0° | 350g | Light / Responsive |
| Neutral Arc | 20g | 15g | 40.5° | 360g | Heavy / Stable |
| Stronger Arc Bias | 10g | 15g | 43.5° | 350g | Light / Responsive |
| Stronger Arc Bias | 10g | 20g | 44.5° | 355g | Midweight |
| Stronger Arc Bias | 15g | 20g | 43.0° | 360g | Heavy / Stable |
| Lower Arc Bias | 20g | 10g | 39.0° | 355g | Midweight |
* Note: Heavier head weights generally promote a smoother tempo on fast greens, while lighter weights offer enhanced touch and acceleration for slower surfaces.
What’s Included:

